Description
| Features | Remote Key Fob Alarm System Front and Rear Suspension Full Lighting Package Arrives Fully Assembled |
| Motor | 2000W/BRUSHLESS |
| Battery | 72/32Ah (Lead-acid) 72V/45Ah (Lithium-ion) 72V50Ah (Lithium-ion) 72V55Ah(Lithium-ion) |
| Range | 72/32Ah (Lead-acid):30-35 Miles 72V/45Ah (Lithium-ion): 55-60miles 72V50Ah(Lithium-ion):60-70 Miles 72V55Ah(Lithium-ion):70-80 Miles (Mileage may vary depending on rider weight and road conditions) |
| Top Speed | 40MPH |
| Charging Time | Lead-acid Battery: 8-10 Hour Charging Lithium-ion Battery: 8-10 Hour Charging (Will take 12 Hours if voltage is low ) |
| Battery Charger Type: | On Board |
| Payload Capacity | 350LB |
| Frame | High-Tensile Steel |
| Tires | 5″ x 14″ |
| Brake | DISC/DISC |
| Dimension | 1830x850x970mm |
| Net Weight | 187LB with Battery |
| LED Headlight Taillight Turnsignal |
YES |
| Rear-view Bike Mirror | YES |
| Charger | YES |
| Back Seat Step Pegs | YES |





Reviews
There are no reviews yet.