Description
DB28 Specifications
| ENGINE INFO | DB-28 110cc FULLY Automatic |
| Clutch: | AUTOMATIC |
| Engine brand: | APOLLO |
| Transmission: | AUTOMATIC |
| Displacement: | 110cc |
| Driveline: | CHAIN |
| Cooling: | AIR COOLED |
| Driving wheel: | Chain |
| Max horsepower: | 6.5KW (8.7HP) |
| Suspension, front/rear: | * |
| Brakes, | Front Disk / Rear Disk |
| Brake operation: | FRONT: HAND; REAR: FOOT |
| Tires, front/rear: | Front 12” / Rear 10” |
| Fuel capacity/type: | 3 L |
| Ignition: | C.D.I |
| Weight,G.W./N.W.: | 180.4LBS /149.6LBS (82 KG/ 68 KG) |
| Starting system: | ELECTRIC STAR |
| Max load: | 132LBS / 60KG |
| Battery: | YES |
| OA L*W*H: | 57.48″X20.47″X32.68″/ 1460*520*830 MM |
| Height to seat: | 25″ |
| Colors available: | RED,YELLOW,GREEN,BLUE,BLACK |
| Min ground clearance: | 5.79″ / 147 MM |
| Decals(Y/N): | Y |
| Carton size: | 5.31″*14.17″*27.95″ / 135*360*710 MM |
| Tool kit(Y/N): | Y |
| Remote start(Y/N): | N |
| Remote engine stop(Y/N): | N |
| Remote alarm(Y/N): | N |





Reviews
There are no reviews yet.